 |
| Cosy Shire |
| |
Owner |
Square meters |
| | Cosy Island Public Land | 10416 |
| | unknown 1 | 7504 |
| | unknown | 2896 |
| | Angel Sunset | 6640 |
| | Jeremy Bender | 2960 |
| | Cosy Island For Sale | 7760 |
| | Geoffrey Steinbeck & Tully Trescothick | 4416 |
| | unknown | 1712 |
| | Mizou Vavoom | 2816 |
| | Delia Lake | 2720 |
| | unknown | 2096 |
| | Syl Normandy | 4656 |
| | Melina Loonie | 4896 |
| | Looky Lu | 4048 |
|
|
| remove outline |
| Go to Second Life at the selected location: 128, 128 |
| Click on a map to highlight the owner of a parcel. Click an owner's name to find what they own. |
| Tested in Safari, Firefox on Mac and Windows, IE on Windows (sorting doesn't work in IE because it sucks). |
| This tool was made by Sky Honey. Contact me in Second Life with questions, comments, and bug reports. Thanks. |
| Updated Friday, April 13th, 2007 01:03 AM (Game Time) |